Vessel List (本船情報)
CONTAINER VESSEL
DONGJIN ENTERPRISE
OFFICIAL NO. | JJR151017 | CALL SIGN | D7PP |
CLASS | KR | G/T(ITC) | 9,990 (9,990) |
D/T | 12424.77 | N/T | 4,503 |
GRAIN CAP.(M) | – | LDB. Container | 1,003TEU |
LOA. x B x D/d | 141.00*24.80* | SPD. (KTS) | 18.1 |
11.20/8.20 | |||
REF. PLUG | 440V X 120 | HATCH COAMING | – |
HOLD SIZE | – | DERRICK(S.W.L.) | NIL |
BUILT | 2015.4 | HORSE POWER | B & W 9,109 |
IMO. NO. | 9704300 |
DONGJIN VENUS
OFFICIAL NO. | JJR111051 | CALL SIGN | DSRE9 |
CLASS | KR | G/T(ITC) | 9,520(9,520) |
D/T | 12,843.56 | N/T | 4,820 |
GRAIN CAP.(M) | – | LDB. Container | 953TEU |
LOA. x B x D/d | 142.70 x 22.60 x 11.20/8.20 | SPD. (KTS) | 18.3 |
REF. PLUG | 440V x 120 | HATCH COAMING | – |
HOLD SIZE | – | DERRICK(S.W.L.) | NIL |
BUILT | 2011.09 | HORSE POWER | B & W 10,686 |
IMO. NO. | 9615339 |
DONGJIN VOYAGER
TYPE | FULL CONTAINER CARRIER | DEAD WEIGHT | 21,741.77 |
FLAG | KOREA | DESIGN CAPACITY (TEU) | 1,800 |
PORT OF REGISTRY | JEJU | TEU 14 TONS | 1,230 |
CLASS | KR | REEFER PLUGS (440V) | 287 |
CALL SIGN | D7SB | L.O.A. (M) / BREADTH (M) | 172.200 / 27.500 |
IMO NO. | 9802011 | BOW THRUST | O |
OFFICIAL NO. | JJR-171001 | SPEED (Knots) | 20.23 |
GROSS TONNAGE (TON) | 18,278 | BUILT | 2017 FEB. |
NET TONNAGE (TON) | 7,637 | Owned / Chartered | Owned |
DONGJIN FORTUNE
TYPE | FULL CONTAINER CARRIER | DEAD WEIGHT | 8,508 |
FLAG | KOREA | DESIGN CAPACITY (TEU) | 704 |
PORT OF REGISTRY | JEJU | TEU 14 TONS | 413 |
CLASS | KR | REEFER PLUGS (440V) | 118 |
CALL SIGN | D7RN | L.O.A. (M) / BREADTH (M) | 133/19 |
IMO NO. | 9251145 | BOW THRUST | 〇 |
OFFICIAL NO. | JJR-171062 | SPEED (Knots) | 17 |
GROSS TONNAGE (TON) | 7,170 | BUILT | 2002 AUG. |
NET TONNAGE (TON) | 3,068 | Owned / Chartered | Owned |
DONGJIN FIDES
TYPE | FULL CONTAINER SHIP | DEAD WEIGHT | 10,712 |
FLAG | KOREA | DESIGN CAPACITY (TEU) | 728 |
PORT OF REGISTRY | JEJU | TEU 14 TONS | 440 |
CLASS | KR | REEFER PLUGS (440V) | 70 |
CALL SIGN | D7UV | L.O.A. (M) / BREADTH (M) | 130 / 20 |
IMO NO. | 9247302 | BOW THRUST | 〇 |
OFFICIAL NO. | JJR201008 | SPEED (Knots) | 16 |
GROSS TONNAGE (TON) | 7,683 | BUILT | 2002 JUN. |
NET TONNAGE (TON) | 4,150 | Owned / Chartered | Owned |
DONGJIN CONTINENTAL
TYPE | FULL CONTAINER SHIP | DEAD WEIGHT | 12,120 |
FLAG | KOREA | DESIGN CAPACITY (TEU) | 1,011 |
PORT OF REGISTRY | JEJU | TEU 14 TONS | 700 |
CLASS | KR | REEFER PLUGS (440V) | 92 |
CALL SIGN | D7VD | L.O.A. (M) / BREADTH (M) | 133 / 25 |
IMO NO. | 9891933 | BOW THRUST | 〇 |
OFFICIAL NO. | JJR-201028 | SPEED (Knots) | 18 |
GROSS TONNAGE (TON) | 9,946 | BUILT | 2020 SEP. |
NET TONNAGE (TON) | 4,796 | Owned / Chartered | Owned |
DONGJIN CONFIDENT
BULK VESSEL
DONGJIN GENIUS
OFFICIAL NO. | JJR151004 | CALL SIGN | D7PC |
CLASS | KR | G/T(ITC) | 2,305(4,346) |
D/T | 5,818 | N/T | 1,846 |
GRAIN CAP.(M) | – | LDB. Container | – |
LOA. x B x D/d | 91.68*17.2*11.0/7.114 | SPD. (KTS) | 12.2 |
REF. PLUG | – | HATCH COAMING | 1) 18.9*12.1*1.70 |
2) 24.5*12.1*1.70 | |||
HOLD SIZE | 1) 25.2*14.5*9.6 | DERRICK(S.W.L.) | 25ton x 2(No 1&2) |
2) 27.3*14.5*9.6 | Combine 45Ton | ||
BUILT | 1998.10 | HORSE POWER | HANSHIN 3,600 |
IMO. NO. | 9196474 |
DONGJIN NAGOYA
OFFICIAL NO. | JJR102160 | CALL SIGN | DSQV7 |
CLASS | KR | G/T(ITC) | 2,006(2,921) |
D/T | 4,999 | N/T | 1,798 |
GRAIN CAP.(M) | 9,045 | LDB. Container | – |
LOA. x B x D/d | 92.0 x 16.00 x 10.5/6.575 | SPD. (KTS) | 11.5 |
REF. PLUG | – | HATCH COAMING | 1)14.00 x 11.50 x 1.70 |
2)25.90 x 11.50 x 1.70 | |||
HOLD SIZE | 1)22.4 x 16.0 x 9.15 | DERRICK(S.W.L.) | 25T x 1 / 35T x 1 / 25T x 1 |
2)35.0 x 16.0 x 9.15 | |||
BUILT | 1997.04 | HORSE POWER | AKASAKA A38S 3,000 |
IMO. NO. | 9167708 |